4 Seasons
| Sven Geipel | | Thomas Herzog | | André Lehmann | ||
| 06/2007 - 09/2010 | 04/2007 - 10/2010 | 05/2006 - 10/2010 | |||||
| FP107: EE | FP107: FI | FP107: EE (TL) | |||||
| FP208: EE | FP208: FI | FP208: EE (TL) | |||||
| FP309: EE | FP309: PL | FP309: EE (TL) | |||||
| FP410: EE (TL), PL, US11 | FP410e: PL | FP410e: PL | |||||
| Sebastian Fethke | | Christian Hennig | | Ronny Schmidt | ||
| 05/2006 - 10/2010 | 03/2007 - 10/2010 | 10/2007 - 09/2010 | |||||
| FP107: PT | FP107: SP | FP208: PT | |||||
| FP208: PT (TL) | FP 208: SP (TL) | FP309: FB (TL) | |||||
| FP309: PT | FP 309: SP | FP410: FB, ST | |||||
| FP410e: PL | FP410e: SP (TL) | FP410e: FB, ST | |||||
| Michael Löbl | ||||||
| 02/2008 - 06/2011 | |||||||
| FP208: FB | |||||||
| FP309: FB | |||||||
| FP410: FB (TL), US11 | |||||||
| FP410e, FP511e: FB, ST | |||||||
3 Seasons
| Stefan Jenssen | | Andreas Grebner | | Sebastian Fischer | ||
| 05/2008 - 01/2010 | 04/2007 - 05/2009 | 04/2007 - 09/2009 | |||||
| FP208: MA | FP107: EE | FP107: SP | |||||
| FP309: MA | FP208: EE | FP208: SP | |||||
| FP410: MA | FP309: EE | FP309: SP (TL) | |||||
| Ronny Beyrich | | Bastian Stöckner | | Martin Jentsch | ||
| 05/2008 - 08/2010 | 07/2006 - 10/2009 | 06/2006 - 06/2009 | |||||
| FP208: FB | FP107: EN | FP107: EN | |||||
| FP309: FB | FP208: EN | FP208: EN | |||||
| FP410: FB (TL) | FP309: PL | FP309: EN (TL) | |||||
| André Burda | | Michael Jakob | | Fabian Liesch | ||
| 12/2008 - 08/2011 | 10/2008 - 08/2011 | 10/2008 - 10/2011 | |||||
| FP309: EE | FP309: PT | FP309: MA | |||||
| FP410: EE | FP410: PT | FP410: PL, US11 | |||||
| FP511e: EE (TL) | FP511e: FB (TL), SO | FP511e: OG (TL) | |||||
| Dustin Winzer | ||||||
| 10/2008 - 11/2011 | |||||||
| FP309 PT | |||||||
| FP410 PT | |||||||
| FP511e: PT | |||||||
2 Seasons
| Markus Meeser | | Sebastian Sommer | | Lina Pfister | ||
| 03/2008 - 04/2009 | 03/2007 - 08/2008 | 10/2008 - 09/2010 | |||||
| FP208: FI | FP107: MA (TL) | FP309: SP | |||||
| FP309: FI (TL) | FP208: MA (TL) | FP410: SP | |||||
| Steffen Hummel | | Tina Wollmann | | Jana Schulz | ||
| 12/2006 - 09/2008 | ??/2006 - 08/2007 | 06/2006 - 08/2007 | |||||
| FP107: EN (TL) | FP107: FB | FP107: FI | |||||
| FP208: EN (TL) | FP208: FB (TL) | FP208: FI (TL) | |||||
| Steffen Dekoj | | Margit Grau | | Chris Trempert | ||
| 05/2008 - 09/2009 | 10/2008 - 09/2010 | 02/2008 - 05/2009 | |||||
| FP208: MA | FP309: FB | FP208: EE | |||||
| FP309: MA (TL) | FP410: FB | FP309: EE | |||||
| Göran Butszies | | Sebastian Schaarschmidt | | Marco Riedel | ||
| 04/2007 - 09/2008 | 06/2006 - 08/2008 | 02/2008 - 06/2009 | |||||
| FP107: EE | FP107: FB (TL) | FP208: EN | |||||
| FP208: EE | FP208: PL | FP309: EN | |||||
| Thomas Krause | | Juliane Weinberger | | Torsten Rilka | ||
| 10/2008 - 08/2010 | 10/2008 - 10/2010 | 10/2009 - 08/2011 | |||||
| FP309: FI | FP309: MA | FP410e: MA (TL) | |||||
| FP410: FI (TL) | FP410: MA (TL) | FP410: US11 | |||||
| FP511e: PL | |||||||
| Jennifer Ziegner | | Anja Demmler | | Gerd Hickethier | ||
| 04/2010 - 08/2011 | 10/2010 - 03/2012 | 05/2008 - 10/2009 | |||||
| FP410: MA | FP511e: MA, FI | FP208: SP | |||||
| FP511e: MA (TL) | FP612e: FI (TL) | FP309: SP | |||||
1 Season
| Alexander Sauter | | Christine Gebauer | | Sebastian Hauschwitz | ||
| 10/2009 - 08/2010 | 05/2006 - 09/2007 | 06/2008 - 10/2009 | |||||
| FP410e: SP | FP107: MA | FP309: SP (TL) | |||||
| Susanne Richter | | Stephan Beitler | | Tanja Gneipel | ||
| 05/2006 - 08/2007 | 06/2006 - 08/2007 | n/a | |||||
| FP107: FI (TL) | FP107: SP (TL) | FP107: MA | |||||
| Maik Frixel | | Martin Hipp | | Christian Bienick | ||
| 06/2006 - 07/2007 | 06/2006 - 08/2007 | 10/2009 - 08/2010 | |||||
| FP107: PT | P107: EE | FP410e: EE | |||||
| Birgit Wolf | | Christoph Kubisch | | Felix Wünsche | ||
| 10/2008 - 07/2009 | 11/2008 - 10/2009 | 08/2010 - 08/2011 | |||||
| FP309: FB | FP309: EN | FP511e: EE | |||||
TL - Team Leader; PL - Project Leader
SP - Suspension; EE - Electric/Electronic; EN - Engine; FB - Frame & Body; FI - Finance; MA - Marketing; PT - Power Train;
OG - Organisation
ST - Special Tasks; SO - Safety Officer; US11 - Team Formula SAE Michigan 2011 with FP411 (FP410)




